Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					LNZ | 
					Linz  | 
					36 | 
					 29,5 % | 
				 
				
					| 2 | 
					FRA | 
					Frankfurt  | 
					12 | 
					 9,8 % | 
				 
				
					| 3 | 
					VIE | 
					Wien  | 
					10 | 
					 8,2 % | 
				 
				
					| 4 | 
					LHR | 
					London  | 
					8 | 
					 6,6 % | 
				 
				
					| 5 | 
					JFK | 
					New York  | 
					7 | 
					 5,7 % | 
				 
				
					| 6 | 
					SZG | 
					Salzburg  | 
					4 | 
					 3,3 % | 
				 
				
					| 7 | 
					SJJ | 
					Sarajevo  | 
					4 | 
					 3,3 % | 
				 
				
					| 8 | 
					INN | 
					Innsbruck  | 
					4 | 
					 3,3 % | 
				 
				
					| 9 | 
					STN | 
					London  | 
					4 | 
					 3,3 % | 
				 
				
					| 10 | 
					MUC | 
					München  | 
					4 | 
					 3,3 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					Austrian Airforce  | 
					12 | 
					 19,7 % | 
				 
				
					| 2 | 
					British Airways  | 
					8 | 
					 13,1 % | 
				 
				
					| 3 | 
					Lufthansa  | 
					6 | 
					 9,8 % | 
				 
				
					| 4 | 
					BMI  | 
					5 | 
					 8,2 % | 
				 
				
					| 5 | 
					Delta Air Lines  | 
					5 | 
					 8,2 % | 
				 
				
					| 6 | 
					Austrian  | 
					4 | 
					 6,6 % | 
				 
				
					| 7 | 
					The Flying Bulls  | 
					4 | 
					 6,6 % | 
				 
				
					| 8 | 
					Ryanair  | 
					4 | 
					 6,6 % | 
				 
				
					| 9 | 
					Lufthansa Cityline  | 
					3 | 
					 4,9 % | 
				 
				
					| 10 | 
					Air France  | 
					2 | 
					 3,3 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Boeing 747  | 
					8 | 
					 13,1 % | 
				 
				
					| 2 | 
					AB-212  | 
					6 | 
					 9,8 % | 
				 
				
					| 3 | 
					Embraer 190  | 
					5 | 
					 8,2 % | 
				 
				
					| 4 | 
					Boeing 737  | 
					5 | 
					 8,2 % | 
				 
				
					| 5 | 
					Douglas DC-6  | 
					4 | 
					 6,6 % | 
				 
				
					| 6 | 
					Boeing 767  | 
					4 | 
					 6,6 % | 
				 
				
					| 7 | 
					Ecureille 355  | 
					4 | 
					 6,6 % | 
				 
				
					| 8 | 
					C-130 Hercules  | 
					4 | 
					 6,6 % | 
				 
				
					| 9 | 
					Airbus 319  | 
					3 | 
					 4,9 % | 
				 
				
					| 10 | 
					Eurocopter EC-135  | 
					2 | 
					 3,3 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Rute
			
				| # | Jalur Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					LNZ-LNZ  | 
					7 | 
					 11,5 % | 
				 
				
					| 2 | 
					LNZ-FRA  | 
					3 | 
					 4,9 % | 
				 
				
					| 3 | 
					FRA-LNZ  | 
					3 | 
					 4,9 % | 
				 
				
					| 4 | 
					LNZ-STN  | 
					2 | 
					 3,3 % | 
				 
				
					| 5 | 
					STN-LNZ  | 
					2 | 
					 3,3 % | 
				 
				
					| 6 | 
					SJJ-LNZ  | 
					1 | 
					 1,6 % | 
				 
				
					| 7 | 
					LAX-IAD  | 
					1 | 
					 1,6 % | 
				 
				
					| 8 | 
					VIE-JFK  | 
					1 | 
					 1,6 % | 
				 
				
					| 9 | 
					JFK-LHR  | 
					1 | 
					 1,6 % | 
				 
				
					| 10 | 
					VIE-AMS  | 
					1 | 
					 1,6 % | 
				 
				
			 
		 | 
		   | 
		
			Data Tambahan
			
				| Total Bandara Yang Disinggahi |  24 |  
				| Total Maskapai yang telah dipakai  |  15 |  
				| Total Tipe Pesawat yang Dipakai |  20 |  
				| Total Pesawat Yang Dipakai |  1 |  
				| Total Rute yang dipakai |  49 |  
				| Total Negara yang Disinggahi |  9 |  
				
			 
			 
		 |