| Top Ten Mga Paliparan
				| # | Paliparan | Beses | % | 
|---|
 
					| 1 | FRA | Frankfurt | 84 | 17,5 % |  
					| 2 | NUE | Nürnberg | 29 | 6,0 % |  
					| 3 | MUC | München | 19 | 4,0 % |  
					| 4 | ATL | Atlanta | 13 | 2,7 % |  
					| 5 | STR | Stuttgart | 12 | 2,5 % |  
					| 6 | DUS | Düsseldorf | 12 | 2,5 % |  
					| 7 | JFK | New York | 11 | 2,3 % |  
					| 8 | LHR | London | 10 | 2,1 % |  
					| 9 | AYT | Antalya | 8 | 1,7 % |  
					| 10 | CDG | Paris | 8 | 1,7 % |  |  | Top Ten Airlines
				| # | Airline | Beses | % | 
|---|
 
					| 1 | Condor | 24 | 10,0 % |  
					| 2 | Lufthansa | 19 | 7,9 % |  
					| 3 | Air Berlin | 16 | 6,7 % |  
					| 4 | Delta Air Lines | 13 | 5,4 % |  
					| 5 | Continental Airlines | 10 | 4,2 % |  
					| 6 | Lufthansa opb CityLine | 9 | 3,8 % |  
					| 7 | Air France | 7 | 2,9 % |  
					| 8 | British Airways | 7 | 2,9 % |  
					| 9 | American Airlines | 6 | 2,5 % |  
					| 10 | Ryanair | 4 | 1,7 % |  |  | Top Ten Aircraft
				| # | Eroplano | Beses | % | 
|---|
 
					| 1 | Airbus 319 | 25 | 10,4 % |  
					| 2 | Airbus 320 | 19 | 7,9 % |  
					| 3 | Boeing 767-300 | 13 | 5,4 % |  
					| 4 | Airbus 321 | 11 | 4,6 % |  
					| 5 | Boeing 737-800(WL) | 10 | 4,2 % |  
					| 6 | Boeing 757-200 | 8 | 3,3 % |  
					| 7 | Boeing 737-500 | 7 | 2,9 % |  
					| 8 | Embraer 190 | 6 | 2,5 % |  
					| 9 | Boeing 757-300 | 6 | 2,5 % |  
					| 10 | Boeing 777-200ER | 5 | 2,1 % |  | 
	
		| Top Ten Mga Ruta
				| # | Daanan ng paglipad | Beses | % | 
|---|
 
					| 1 | FRA-JFK | 5 | 2,1 % |  
					| 2 | LHR-FRA | 4 | 1,7 % |  
					| 3 | FRA-DJE | 3 | 1,2 % |  
					| 4 | JFK-FRA | 3 | 1,2 % |  
					| 5 | FRA-LHR | 3 | 1,2 % |  
					| 6 | ATL-FRA | 2 | 0,8 % |  
					| 7 | RHO-NUE | 2 | 0,8 % |  
					| 8 | MAD-FRA | 2 | 0,8 % |  
					| 9 | FRA-PMI | 2 | 0,8 % |  
					| 10 | HAM-NUE | 2 | 0,8 % |  |  | Karagdagang Kaalaman
				| Kabuuang Bilang ng Paliparan | 103 | 
|---|
 | Kabuuang bilang ng Airlines | 80 | 
|---|
 | Kabuuang bilang ng uri ng aircraft | 67 | 
|---|
 | Kabuuang Bilang ng Airlines | 168 | 
|---|
 | Kabuuang Bilang ng mga Ruta | 210 | 
|---|
 | Kabuuang Bilang ng Bansa | 31 | 
|---|
 
 |