Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					FRA | 
					Frankfurt  | 
					66 | 
					 34,4 % | 
				 
				
					| 2 | 
					WDH | 
					Windhoek  | 
					10 | 
					 5,2 % | 
				 
				
					| 3 | 
					KEF | 
					Reykjavik  | 
					8 | 
					 4,2 % | 
				 
				
					| 4 | 
					PMI | 
					Palma de Mallorca  | 
					6 | 
					 3,1 % | 
				 
				
					| 5 | 
					DUB | 
					Dublin  | 
					6 | 
					 3,1 % | 
				 
				
					| 6 | 
					SIN | 
					Singapur  | 
					4 | 
					 2,1 % | 
				 
				
					| 7 | 
					LHR | 
					London  | 
					4 | 
					 2,1 % | 
				 
				
					| 8 | 
					HKG | 
					Hongkong  | 
					4 | 
					 2,1 % | 
				 
				
					| 9 | 
					STR | 
					Stuttgart  | 
					4 | 
					 2,1 % | 
				 
				
					| 10 | 
					RKE | 
					Copenhagen  | 
					4 | 
					 2,1 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					Lufthansa  | 
					9 | 
					 9,4 % | 
				 
				
					| 2 | 
					British Airways  | 
					7 | 
					 7,3 % | 
				 
				
					| 3 | 
					Air Namibia  | 
					6 | 
					 6,2 % | 
				 
				
					| 4 | 
					Icelandair  | 
					6 | 
					 6,2 % | 
				 
				
					| 5 | 
					Aer Lingus  | 
					6 | 
					 6,2 % | 
				 
				
					| 6 | 
					Cathay Pacific  | 
					5 | 
					 5,2 % | 
				 
				
					| 7 | 
					SAS Scandinavian Airlines  | 
					5 | 
					 5,2 % | 
				 
				
					| 8 | 
					Condor  | 
					5 | 
					 5,2 % | 
				 
				
					| 9 | 
					Hapagfly  | 
					4 | 
					 4,2 % | 
				 
				
					| 10 | 
					SunExpress  | 
					4 | 
					 4,2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Airbus 320  | 
					10 | 
					 10,4 % | 
				 
				
					| 2 | 
					Boeing 747  | 
					5 | 
					 5,2 % | 
				 
				
					| 3 | 
					A319  | 
					4 | 
					 4,2 % | 
				 
				
					| 4 | 
					Airbus 320-200  | 
					2 | 
					 2,1 % | 
				 
				
					| 5 | 
					Boeing 777-300  | 
					2 | 
					 2,1 % | 
				 
				
					| 6 | 
					Airbus 330-300  | 
					2 | 
					 2,1 % | 
				 
				
					| 7 | 
					McDonnell Douglas-10  | 
					2 | 
					 2,1 % | 
				 
				
					| 8 | 
					Embraer 190  | 
					2 | 
					 2,1 % | 
				 
				
					| 9 | 
					Boeing 787-8 Dreamliner  | 
					2 | 
					 2,1 % | 
				 
				
					| 10 | 
					Airbus 330  | 
					2 | 
					 2,1 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Mga Ruta
			
				| # | Daanan ng paglipad  | Beses | % |  
				
				
					| 1 | 
					FRA-WDH  | 
					4 | 
					 4,2 % | 
				 
				
					| 2 | 
					WDH-FRA  | 
					4 | 
					 4,2 % | 
				 
				
					| 3 | 
					DUB-FRA  | 
					3 | 
					 3,1 % | 
				 
				
					| 4 | 
					FRA-DUB  | 
					3 | 
					 3,1 % | 
				 
				
					| 5 | 
					AYT-FRA  | 
					2 | 
					 2,1 % | 
				 
				
					| 6 | 
					FRA-AYT  | 
					2 | 
					 2,1 % | 
				 
				
					| 7 | 
					PMI-FRA  | 
					2 | 
					 2,1 % | 
				 
				
					| 8 | 
					FRA-KEF  | 
					2 | 
					 2,1 % | 
				 
				
					| 9 | 
					KEF-FRA  | 
					2 | 
					 2,1 % | 
				 
				
					| 10 | 
					FRA-PMI  | 
					2 | 
					 2,1 % | 
				 
				
			 
		 | 
		   | 
		
			Karagdagang Kaalaman
			
				| Kabuuang Bilang ng Paliparan |  48 |  
				| Kabuuang bilang ng Airlines |  25 |  
				| Kabuuang bilang ng uri ng aircraft  |  14 |  
				
				| Kabuuang Bilang ng mga Ruta |  80 |  
				| Kabuuang Bilang ng Bansa |  24 |  
				
			 
			 
		 |