| Top Ten Mga Paliparan
				| # | Paliparan | Beses | % | 
|---|
 
					| 1 | MUC | München | 134 | 29,4 % |  
					| 2 | FMM | Memmingen | 27 | 5,9 % |  
					| 3 | HAM | Hamburg | 19 | 4,2 % |  
					| 4 | LEJ | Leipzig | 16 | 3,5 % |  
					| 5 | CGN | Köln/Bonn | 13 | 2,9 % |  
					| 6 | MAD | Madrid | 12 | 2,6 % |  
					| 7 | STR | Stuttgart | 12 | 2,6 % |  
					| 8 | TXL | Berlin | 9 | 2,0 % |  
					| 9 | DXB | Dubai | 8 | 1,8 % |  
					| 10 | STN | London | 8 | 1,8 % |  |  | Top Ten Airlines
				| # | Airline | Beses | % | 
|---|
 
					| 1 | Lufthansa | 59 | 25,9 % |  
					| 2 | Ryanair | 33 | 14,5 % |  
					| 3 | Germanwings | 15 | 6,6 % |  
					| 4 | Air Berlin | 15 | 6,6 % |  
					| 5 | Iberia | 10 | 4,4 % |  
					| 6 | Qatar Airways | 9 | 3,9 % |  
					| 7 | Air Dolomiti | 7 | 3,1 % |  
					| 8 | Wizzair | 6 | 2,6 % |  
					| 9 | Emirates Airlines | 6 | 2,6 % |  
					| 10 | TUIfly | 5 | 2,2 % |  |  | Top Ten Aircraft
				| # | Eroplano | Beses | % | 
|---|
 
					| 1 | Boeing 737-800 | 49 | 21,5 % |  
					| 2 | Airbus A320 | 38 | 16,7 % |  
					| 3 | Airbus A319 | 18 | 7,9 % |  
					| 4 | Embraer 195 | 16 | 7,0 % |  
					| 5 | Canadair CRJ-900 | 12 | 5,3 % |  
					| 6 | Airbus A330 | 10 | 4,4 % |  
					| 7 | Airbus A321 | 10 | 4,4 % |  
					| 8 | Airbus A340 | 6 | 2,6 % |  
					| 9 | Airbus A380 | 4 | 1,8 % |  
					| 10 | Boeing 737-300 | 4 | 1,8 % |  | 
	
		| Top Ten Mga Ruta
				| # | Daanan ng paglipad | Beses | % | 
|---|
 
					| 1 | HAM-MUC | 9 | 3,9 % |  
					| 2 | MUC-LEJ | 8 | 3,5 % |  
					| 3 | LEJ-MUC | 8 | 3,5 % |  
					| 4 | MUC-HAM | 5 | 2,2 % |  
					| 5 | MUC-CGN | 5 | 2,2 % |  
					| 6 | MUC-TXL | 4 | 1,8 % |  
					| 7 | CGN-MUC | 4 | 1,8 % |  
					| 8 | MUC-MAD | 3 | 1,3 % |  
					| 9 | MAD-MUC | 3 | 1,3 % |  
					| 10 | TXL-MUC | 3 | 1,3 % |  |  | Karagdagang Kaalaman
				| Kabuuang Bilang ng Paliparan | 88 | 
|---|
 | Kabuuang bilang ng Airlines | 42 | 
|---|
 | Kabuuang bilang ng uri ng aircraft | 36 | 
|---|
 | Kabuuang Bilang ng Airlines | 171 | 
|---|
 | Kabuuang Bilang ng mga Ruta | 172 | 
|---|
 | Kabuuang Bilang ng Bansa | 37 | 
|---|
 
 |