| Top Ten Mga Paliparan
				| # | Paliparan | Beses | % | 
|---|
 
					| 1 | MUC | München | 160 | 27,1 % |  
					| 2 | BKK | Bangkok | 99 | 16,8 % |  
					| 3 | VCE | Venedig | 69 | 11,7 % |  
					| 4 | FRA | Frankfurt | 36 | 6,1 % |  
					| 5 | RGN | Yangon | 22 | 3,7 % |  
					| 6 | KBV | Krabi | 16 | 2,7 % |  
					| 7 | HEL | Helsinki | 13 | 2,2 % |  
					| 8 | ZRH | Zürich | 13 | 2,2 % |  
					| 9 | DEL | Neu-Delhi | 11 | 1,9 % |  
					| 10 | CMB | Colombo | 10 | 1,7 % |  |  | Top Ten Airlines
				| # | Airline | Beses | % | 
|---|
 
					| 1 | Thai Airways | 50 | 16,9 % |  
					| 2 | Lufthansa | 48 | 16,3 % |  
					| 3 | Air Dolomiti | 41 | 13,9 % |  
					| 4 | Hapag Lloyd Express | 16 | 5,4 % |  
					| 5 | Air Asia | 14 | 4,7 % |  
					| 6 | Finnair | 13 | 4,4 % |  
					| 7 | Condor | 10 | 3,4 % |  
					| 8 | Bangkok Airways | 8 | 2,7 % |  
					| 9 | Sri Lankan | 8 | 2,7 % |  
					| 10 | LAN Airlines | 8 | 2,7 % |  |  | Top Ten Aircraft
				| # | Eroplano | Beses | % | 
|---|
 
					| 1 | Boeing 737 | 53 | 18,0 % |  
					| 2 | ATR 72 | 26 | 8,8 % |  
					| 3 | Airbus 330 | 25 | 8,5 % |  
					| 4 | Embraer 190 | 25 | 8,5 % |  
					| 5 | Airbus 319 | 16 | 5,4 % |  
					| 6 | Airbus 340 | 12 | 4,1 % |  
					| 7 | ATR 42 | 10 | 3,4 % |  
					| 8 | Boeing 747 | 8 | 2,7 % |  
					| 9 | Boeing 757 | 6 | 2,0 % |  
					| 10 | Boeing 777 | 5 | 1,7 % |  | 
	
		| Top Ten Mga Ruta
				| # | Daanan ng paglipad | Beses | % | 
|---|
 
					| 1 | VCE-MUC | 34 | 11,5 % |  
					| 2 | MUC-VCE | 33 | 11,2 % |  
					| 3 | BKK-MUC | 17 | 5,8 % |  
					| 4 | MUC-BKK | 17 | 5,8 % |  
					| 5 | FRA-MUC | 9 | 3,1 % |  
					| 6 | MUC-FRA | 9 | 3,1 % |  
					| 7 | BKK-KBV | 7 | 2,4 % |  
					| 8 | KBV-BKK | 7 | 2,4 % |  
					| 9 | BKK-RGN | 6 | 2,0 % |  
					| 10 | RGN-BKK | 6 | 2,0 % |  |  | Karagdagang Kaalaman
				| Kabuuang Bilang ng Paliparan | 61 | 
|---|
 | Kabuuang bilang ng Airlines | 29 | 
|---|
 | Kabuuang bilang ng uri ng aircraft | 14 | 
|---|
 | Kabuuang Bilang ng mga Ruta | 123 | 
|---|
 | Kabuuang Bilang ng Bansa | 30 | 
|---|
 
 |