Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					VIE | 
					Wien  | 
					111 | 
					 24,4 % | 
				 
				
					| 2 | 
					BKK | 
					Bangkok  | 
					24 | 
					 5,3 % | 
				 
				
					| 3 | 
					BTS | 
					Bratislava  | 
					20 | 
					 4,4 % | 
				 
				
					| 4 | 
					FRA | 
					Frankfurt  | 
					17 | 
					 3,7 % | 
				 
				
					| 5 | 
					HEL | 
					Helsinki  | 
					10 | 
					 2,2 % | 
				 
				
					| 6 | 
					DUS | 
					Düsseldorf  | 
					9 | 
					 2,0 % | 
				 
				
					| 7 | 
					MAD | 
					Madrid  | 
					8 | 
					 1,8 % | 
				 
				
					| 8 | 
					ZRH | 
					Zürich  | 
					8 | 
					 1,8 % | 
				 
				
					| 9 | 
					CDG | 
					Paris  | 
					6 | 
					 1,3 % | 
				 
				
					| 10 | 
					ISL | 
					Istanbul  | 
					6 | 
					 1,3 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					Austrian  | 
					29 | 
					 12,8 % | 
				 
				
					| 2 | 
					Skyeurope Airlines  | 
					22 | 
					 9,7 % | 
				 
				
					| 3 | 
					Niki  | 
					13 | 
					 5,7 % | 
				 
				
					| 4 | 
					Finnair  | 
					10 | 
					 4,4 % | 
				 
				
					| 5 | 
					Iberia  | 
					9 | 
					 4,0 % | 
				 
				
					| 6 | 
					Bulgarian Air Charter  | 
					7 | 
					 3,1 % | 
				 
				
					| 7 | 
					Aeroflot  | 
					6 | 
					 2,6 % | 
				 
				
					| 8 | 
					Turkish Airlines  | 
					6 | 
					 2,6 % | 
				 
				
					| 9 | 
					Lauda Air  | 
					5 | 
					 2,2 % | 
				 
				
					| 10 | 
					Lufthansa  | 
					5 | 
					 2,2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Airbus 320  | 
					27 | 
					 11,9 % | 
				 
				
					| 2 | 
					Boeing 777  | 
					16 | 
					 7,0 % | 
				 
				
					| 3 | 
					Boeing 737  | 
					15 | 
					 6,6 % | 
				 
				
					| 4 | 
					Airbus 321  | 
					15 | 
					 6,6 % | 
				 
				
					| 5 | 
					Airbus 330  | 
					7 | 
					 3,1 % | 
				 
				
					| 6 | 
					Airbus 319  | 
					7 | 
					 3,1 % | 
				 
				
					| 7 | 
					Boeing 787  | 
					6 | 
					 2,6 % | 
				 
				
					| 8 | 
					Embraer 190  | 
					6 | 
					 2,6 % | 
				 
				
					| 9 | 
					Airbus 380  | 
					5 | 
					 2,2 % | 
				 
				
					| 10 | 
					Airbus 340  | 
					4 | 
					 1,8 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Mga Ruta
			
				| # | Daanan ng paglipad  | Beses | % |  
				
				
					| 1 | 
					FRA-VIE  | 
					7 | 
					 3,1 % | 
				 
				
					| 2 | 
					VIE-FRA  | 
					5 | 
					 2,2 % | 
				 
				
					| 3 | 
					VIE-DUS  | 
					4 | 
					 1,8 % | 
				 
				
					| 4 | 
					DUS-VIE  | 
					3 | 
					 1,3 % | 
				 
				
					| 5 | 
					VAR-VIE  | 
					3 | 
					 1,3 % | 
				 
				
					| 6 | 
					VIE-BKK  | 
					3 | 
					 1,3 % | 
				 
				
					| 7 | 
					BKK-VIE  | 
					3 | 
					 1,3 % | 
				 
				
					| 8 | 
					BTS-KSC  | 
					2 | 
					 0,9 % | 
				 
				
					| 9 | 
					BTS-ORY  | 
					2 | 
					 0,9 % | 
				 
				
					| 10 | 
					KSC-BTS  | 
					2 | 
					 0,9 % | 
				 
				
			 
		 | 
		   | 
		
			Karagdagang Kaalaman
			
				| Kabuuang Bilang ng Paliparan |  103 |  
				| Kabuuang bilang ng Airlines |  60 |  
				| Kabuuang bilang ng uri ng aircraft  |  23 |  
				| Kabuuang Bilang ng Airlines |  121 |  
				| Kabuuang Bilang ng mga Ruta |  184 |  
				| Kabuuang Bilang ng Bansa |  53 |  
				
			 
			 
		 |