Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					ZRH | 
					Zürich  | 
					85 | 
					 30,8 % | 
				 
				
					| 2 | 
					JNB | 
					Johannesburg  | 
					14 | 
					 5,1 % | 
				 
				
					| 3 | 
					ORD | 
					Chicago  | 
					10 | 
					 3,6 % | 
				 
				
					| 4 | 
					TFS | 
					Teneriffa Süd  | 
					8 | 
					 2,9 % | 
				 
				
					| 5 | 
					AKL | 
					Auckland  | 
					6 | 
					 2,2 % | 
				 
				
					| 6 | 
					LHR | 
					London  | 
					6 | 
					 2,2 % | 
				 
				
					| 7 | 
					PMI | 
					Palma de Mallorca  | 
					6 | 
					 2,2 % | 
				 
				
					| 8 | 
					MUC | 
					München  | 
					6 | 
					 2,2 % | 
				 
				
					| 9 | 
					FRA | 
					Frankfurt  | 
					6 | 
					 2,2 % | 
				 
				
					| 10 | 
					JFK | 
					New York  | 
					5 | 
					 1,8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					Swiss  | 
					16 | 
					 11,6 % | 
				 
				
					| 2 | 
					American Airlines  | 
					12 | 
					 8,7 % | 
				 
				
					| 3 | 
					Lufthansa  | 
					12 | 
					 8,7 % | 
				 
				
					| 4 | 
					British Airways  | 
					9 | 
					 6,5 % | 
				 
				
					| 5 | 
					Aeroflot  | 
					5 | 
					 3,6 % | 
				 
				
					| 6 | 
					Cathay Pacific  | 
					4 | 
					 2,9 % | 
				 
				
					| 7 | 
					Air New Zealand  | 
					4 | 
					 2,9 % | 
				 
				
					| 8 | 
					Sabena  | 
					4 | 
					 2,9 % | 
				 
				
					| 9 | 
					Swissair  | 
					3 | 
					 2,2 % | 
				 
				
					| 10 | 
					Air Malta  | 
					3 | 
					 2,2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Airbus 330  | 
					2 | 
					 1,4 % | 
				 
				
					| 2 | 
					DC-9-32  | 
					2 | 
					 1,4 % | 
				 
				
					| 3 | 
					Fokker 100  | 
					2 | 
					 1,4 % | 
				 
				
					| 4 | 
					Boeing 737-300 (Winglet)  | 
					2 | 
					 1,4 % | 
				 
				
					| 5 | 
					Boeing 777-300 ER  | 
					2 | 
					 1,4 % | 
				 
				
					| 6 | 
					A340-300  | 
					2 | 
					 1,4 % | 
				 
				
					| 7 | 
					Airbus 350-900  | 
					2 | 
					 1,4 % | 
				 
				
					| 8 | 
					Airbus 319  | 
					1 | 
					 0,7 % | 
				 
				
					| 9 | 
					Lockheed Tristar  | 
					1 | 
					 0,7 % | 
				 
				
					| 10 | 
					Boeing 747-8  | 
					1 | 
					 0,7 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Mga Ruta
			
				| # | Daanan ng paglipad  | Beses | % |  
				
				
					| 1 | 
					ZRH-JNB  | 
					5 | 
					 3,6 % | 
				 
				
					| 2 | 
					JNB-ZRH  | 
					4 | 
					 2,9 % | 
				 
				
					| 3 | 
					ZRH-ORD  | 
					3 | 
					 2,2 % | 
				 
				
					| 4 | 
					ORD-ZRH  | 
					3 | 
					 2,2 % | 
				 
				
					| 5 | 
					PMI-ZRH  | 
					3 | 
					 2,2 % | 
				 
				
					| 6 | 
					ZRH-TFS  | 
					2 | 
					 1,4 % | 
				 
				
					| 7 | 
					LCA-ZRH  | 
					2 | 
					 1,4 % | 
				 
				
					| 8 | 
					ZRH-FRA  | 
					2 | 
					 1,4 % | 
				 
				
					| 9 | 
					MUC-ZRH  | 
					2 | 
					 1,4 % | 
				 
				
					| 10 | 
					TFS-ZRH  | 
					2 | 
					 1,4 % | 
				 
				
			 
		 | 
		   | 
		
			Karagdagang Kaalaman
			
				| Kabuuang Bilang ng Paliparan |  66 |  
				| Kabuuang bilang ng Airlines |  25 |  
				| Kabuuang bilang ng uri ng aircraft  |  19 |  
				
				| Kabuuang Bilang ng mga Ruta |  112 |  
				| Kabuuang Bilang ng Bansa |  25 |  
				
			 
			 
		 |