| Ang Aking FlugStatistik    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlugStatistik Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 14,550 km, 15:46 h, Doha (Hamad International) - Auckland (International), 13.04.2017 | 
| Pinakamahabang Paglipad (Tagal): | 17:56 h, 14,550 km, Auckland (International) - Doha (Hamad International), 26.04.2017 | 
| Pinakamaiksing Paglipad: | 32 km, 0:20 h, St. Lucia (Vigie) - St. Lucia (Hewanorra International), 09.10.2010 | 
| Average na Paglipad: | 1,930 km, 2:57 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | Karagdagang Kaalaman
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aus unserem Shop | 
| Flugzeugmodell - SAS - Airbus A350-900 - 1:200   | 
| Flugzeugmodell - Lufthansa - Boeing 787-9 - 1:200 - PremiumModell - Berlin   | 
| Flugzeugmodell - CSA Czech Airlines - Airbus A320 - 1:200   |