| Top Ten Mga Paliparan
				| # | Paliparan | Beses | % | 
|---|
 
					| 1 | FRA | Frankfurt | 30 | 14,6 % |  
					| 2 | NUE | Nürnberg | 11 | 5,3 % |  
					| 3 | MUC | München | 10 | 4,9 % |  
					| 4 | TXL | Berlin | 10 | 4,9 % |  
					| 5 | PMI | Palma de Mallorca | 8 | 3,9 % |  
					| 6 | MAD | Madrid | 6 | 2,9 % |  
					| 7 | SEA | Seattle | 5 | 2,4 % |  
					| 8 | SXF | Berlin | 5 | 2,4 % |  
					| 9 | GDL | Guadalajara | 4 | 1,9 % |  
					| 10 | STR | Stuttgart | 4 | 1,9 % |  |  | Top Ten Airlines
				| # | Airline | Beses | % | 
|---|
 
					| 1 | Lufthansa | 17 | 16,5 % |  
					| 2 | Ryanair | 16 | 15,5 % |  
					| 3 | Hapag-Lloyd | 6 | 5,8 % |  
					| 4 | Delta Air Lines | 6 | 5,8 % |  
					| 5 | VivaAerobus | 6 | 5,8 % |  
					| 6 | Condor | 5 | 4,9 % |  
					| 7 | TAP Air Portugal | 4 | 3,9 % |  
					| 8 | Emirates Airlines | 4 | 3,9 % |  
					| 9 | AirAsia | 4 | 3,9 % |  
					| 10 | Air Berlin | 4 | 3,9 % |  |  | Top Ten Aircraft
				| # | Eroplano | Beses | % | 
|---|
 
					| 1 | Boeing 737 | 17 | 16,5 % |  
					| 2 | Airbus 320 | 13 | 12,6 % |  
					| 3 | Airbus 321 | 4 | 3,9 % |  
					| 4 | Airbus 330 | 3 | 2,9 % |  
					| 5 | Airbus 380 | 3 | 2,9 % |  
					| 6 | A320-214 | 3 | 2,9 % |  
					| 7 | Airbus A320-232 | 2 | 1,9 % |  
					| 8 | Boeing 747 | 2 | 1,9 % |  
					| 9 | Airbus 319 | 2 | 1,9 % |  
					| 10 | A321-251NX | 2 | 1,9 % |  | 
	
		| Top Ten Mga Ruta
				| # | Daanan ng paglipad | Beses | % | 
|---|
 
					| 1 | MAD-FRA | 2 | 1,9 % |  
					| 2 | STR-PMI | 2 | 1,9 % |  
					| 3 | TXL-MUC | 2 | 1,9 % |  
					| 4 | PMI-STR | 2 | 1,9 % |  
					| 5 | FRA-MAD | 2 | 1,9 % |  
					| 6 | VLC-PMI | 1 | 1,0 % |  
					| 7 | FRA-DTW | 1 | 1,0 % |  
					| 8 | IBZ-VLC | 1 | 1,0 % |  
					| 9 | SEA-ANC | 1 | 1,0 % |  
					| 10 | EDI-SXF | 1 | 1,0 % |  |  | Karagdagang Kaalaman
				| Kabuuang Bilang ng Paliparan | 58 | 
|---|
 | Kabuuang bilang ng Airlines | 27 | 
|---|
 | Kabuuang bilang ng uri ng aircraft | 25 | 
|---|
 | Kabuuang Bilang ng Airlines | 51 | 
|---|
 | Kabuuang Bilang ng mga Ruta | 98 | 
|---|
 | Kabuuang Bilang ng Bansa | 24 | 
|---|
 
 |