Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					ZRH | 
					Zürich  | 
					180 | 
					 22,6 % | 
				 
				
					| 2 | 
					POS | 
					Port-of-Spain  | 
					52 | 
					 6,5 % | 
				 
				
					| 3 | 
					BGI | 
					Bridgetown  | 
					31 | 
					 3,9 % | 
				 
				
					| 4 | 
					FRA | 
					Frankfurt  | 
					30 | 
					 3,8 % | 
				 
				
					| 5 | 
					LGW | 
					London  | 
					29 | 
					 3,6 % | 
				 
				
					| 6 | 
					LHR | 
					London  | 
					27 | 
					 3,4 % | 
				 
				
					| 7 | 
					MIA | 
					Miami  | 
					24 | 
					 3,0 % | 
				 
				
					| 8 | 
					TAB | 
					Tobago  | 
					21 | 
					 2,6 % | 
				 
				
					| 9 | 
					HAM | 
					Hamburg  | 
					14 | 
					 1,8 % | 
				 
				
					| 10 | 
					GND | 
					Grenada  | 
					12 | 
					 1,5 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					British Airways  | 
					41 | 
					 10,3 % | 
				 
				
					| 2 | 
					SWISS  | 
					38 | 
					 9,5 % | 
				 
				
					| 3 | 
					BWIA  | 
					34 | 
					 8,5 % | 
				 
				
					| 4 | 
					Lufthansa  | 
					23 | 
					 5,8 % | 
				 
				
					| 5 | 
					Air Berlin  | 
					23 | 
					 5,8 % | 
				 
				
					| 6 | 
					LIAT  | 
					16 | 
					 4,0 % | 
				 
				
					| 7 | 
					American Airlines  | 
					15 | 
					 3,8 % | 
				 
				
					| 8 | 
					easyJet  | 
					14 | 
					 3,5 % | 
				 
				
					| 9 | 
					Germanwings  | 
					11 | 
					 2,8 % | 
				 
				
					| 10 | 
					Delta Air Lines  | 
					11 | 
					 2,8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Airbus 320  | 
					51 | 
					 12,8 % | 
				 
				
					| 2 | 
					Boeing 737  | 
					48 | 
					 12,1 % | 
				 
				
					| 3 | 
					Boeing 747  | 
					32 | 
					 8,0 % | 
				 
				
					| 4 | 
					Airbus 319  | 
					31 | 
					 7,8 % | 
				 
				
					| 5 | 
					McDonnell Douglas-9  | 
					26 | 
					 6,5 % | 
				 
				
					| 6 | 
					Dash 8  | 
					15 | 
					 3,8 % | 
				 
				
					| 7 | 
					Boeing 757  | 
					14 | 
					 3,5 % | 
				 
				
					| 8 | 
					Airbus 321  | 
					14 | 
					 3,5 % | 
				 
				
					| 9 | 
					Boeing 767  | 
					13 | 
					 3,3 % | 
				 
				
					| 10 | 
					Airbus 330  | 
					8 | 
					 2,0 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Mga Ruta
			
				| # | Daanan ng paglipad  | Beses | % |  
				
				
					| 1 | 
					LGW-ZRH  | 
					10 | 
					 2,5 % | 
				 
				
					| 2 | 
					ZRH-LGW  | 
					9 | 
					 2,3 % | 
				 
				
					| 3 | 
					TAB-POS  | 
					8 | 
					 2,0 % | 
				 
				
					| 4 | 
					FRA-ZRH  | 
					8 | 
					 2,0 % | 
				 
				
					| 5 | 
					ZRH-LHR  | 
					8 | 
					 2,0 % | 
				 
				
					| 6 | 
					HAM-ZRH  | 
					7 | 
					 1,8 % | 
				 
				
					| 7 | 
					POS-BGI  | 
					7 | 
					 1,8 % | 
				 
				
					| 8 | 
					POS-TAB  | 
					7 | 
					 1,8 % | 
				 
				
					| 9 | 
					ZRH-FRA  | 
					6 | 
					 1,5 % | 
				 
				
					| 10 | 
					LHR-ZRH  | 
					6 | 
					 1,5 % | 
				 
				
			 
		 | 
		   | 
		
			Karagdagang Kaalaman
			
				| Kabuuang Bilang ng Paliparan |  121 |  
				| Kabuuang bilang ng Airlines |  71 |  
				| Kabuuang bilang ng uri ng aircraft  |  67 |  
				| Kabuuang Bilang ng Airlines |  47 |  
				| Kabuuang Bilang ng mga Ruta |  248 |  
				| Kabuuang Bilang ng Bansa |  49 |  
				
			 
			 
		 |