| Ang Aking FlugStatistik    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlugStatistik Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 14,550 km, 17:20 h, Auckland (International) - Doha (Hamad International), 15.03.2020 | 
| Pinakamahabang Paglipad (Tagal): | 17:20 h, 14,550 km, Auckland (International) - Doha (Hamad International), 15.03.2020 | 
| Pinakamaiksing Paglipad: | 42 km, 0:15 h, Praia (Nelson Mandela) - Maio, 04.02.2019 | 
| Average na Paglipad: | 2,314 km, 3:04 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | Karagdagang Kaalaman
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aus unserem Shop | 
| Flugzeugmodell - Air Asia - Amazing Thailand - Airbus A320-200 - 1:200   | 
| Flugzeugmodell - Condor - Island - Airbus A320-200 - 1:200   | 
| Flugzeugmodell - Delta Air Lines - Airbus A330-900neo - 1:200   |